Introduction
Boiler Parameters
Thermal capacity: 15-35 t/h
Working pressure: 1.25 MPa / 1.6 MPa / 2.5 MPa
Outlet temperature: 194℃ / 204℃ / 225℃
Available fuel: Biomass bulk fuel, formwork, wood chips, palm shells, etc.
Available industries: Heating, chemical, food, tobacco, textile, printing and dyeing, feed, pharmaceutical, building materials, brewing, rubber, hospitals.
Boiler features
The DZW series third-generation biomass boiler is a water tube boiler composed of three drums. It is independently developed by ZOZEN Boiler. The boiler adopts an assembly structure, consisting of two large components. The upper large part is the heating surface of the main body, and the lower large part is the combustion equipment.
Boiler Advantages
Working Principal
Boiler Specification
Model | Steam Capacity | Steam Pressure | Steam Temperature | Shipping Dimension | Heat Efficiency |
DZW15-1.25-SCIII | 15 t/h | 1.25 Mpa | 194 ºC | 10.10×3.45×3.60 (m) | >86% |
DZW15-1.6-SCIII | 15 t/h | 1.6 Mpa | 204 ºC | 10.10×3.45×3.60 (m) | >86% |
DZW15-2.5-SCIII | 15 t/h | 2.5 Mpa | 225 ºC | 10.10×3.45×3.60 (m) | >86% |
DZW20-1.25-SCIII | 20 t/h | 1.25 Mpa | 194 ºC | 10.70×3.90×3.60 9.30×3.81×3.00 (m) | >86% |
DZW20-1.6-SCIII | 20 t/h | 1.6 Mpa | 204 ºC | 10.70×3.90×3.60 9.30×3.81×3.00 (m) | >86% |
DZW20-2.5-SCIII | 20 t/h | 2.5 Mpa | 225 ºC | 10.70×3.90×3.60 9.30×3.81×3.00(m) | >86% |
DZW25-1.25-SCIII | 25 t/h | 1.25 Mpa | 194 ºC | 10.70×3.90×3.60 9.30×3.81×3.00 (m) | >86% |
DZW25-1.6-SCIII | 25 t/h | 1.6 Mpa | 204 ºC | 10.70×3.90×3.60 9.30×3.81×3.00(m) | >86% |
DZW25-2.5-SCIII | 25 t/h | 2.5 Mpa | 225 ºC | 10.70×3.90×3.60 9.30×3.81×3.00(m) | >86% |
DZW30-1.25-SCIII | 30 t/h | 1.25 Mpa | 194 ºC | 10.00×3.36×3.60(m) | >86% |
DZW30-1.6-SCIII | 30 t/h | 1.6 Mpa | 204 ºC | 10.00×3.36×3.60 (m) | >86% |
DZW30-2.5-SCIII | 30 t/h | 2.5 Mpa | 225 ºC | 10.00×3.36×3.60 (m) | >86% |
DZW35-1.25-SCIII | 35 t/h | 1.25 Mpa | 194 ºC | 10.00×4.10×3.80 (m) | >86% |
DZW35-1.6-SCIII | 35 t/h | 1.6 Mpa | 204 ºC | 10.00×4.10×3.80 (m) | >86% |
DZW35-2.5-SCIII | 35 t/h | 2.5 Mpa | 225 ºC | 10.00×4.10×3.80 (m) | >86% |
Workshop
Oversea market
I want to comment